Items:Gigabit uplink 24-port 100Mbps ultra long-distance Poe switch
Supporting instructions:LD long-distance port should work with LD PoE switches or LD extender
Fixed Port | 8*10/100Base-TX LD PoE port(Data/Power)(17-24) 16*10/100Base-TX PoE port(Data/Power)(1-16) 1*10/100/1000Base-TX uplink RJ45 port (Data) 1*10/100/1000Base-TX/1000M SFP uplink COMBO port (Data) |
PoE Ports | 1-2 port supports IEEE802.3af/at/poe++/bt max 90w 3-24Ports support IEEE802.3af/at |
PoE distance | 1-2 Port: 100Mbps:the max distance is 100m and the max output power is 90W 3-16 ports: 100Mbps, the max distance is 150m and the max output power is 30W 10Mbps, the max distance is 250m and the max output power is 20W LD ports(17-24 ): Under LD-N 100M mode, the max distance is 500m and the max output power is 15W Under LD-S 10M mode, the max distance is 800m and the max output power is 6W |
PoE out Pin | 1-8ports: 1245+ 3678- 9-24ports:12+ 36- |
Function | LD-N:(Standard normal) V:(Port isolation) LD-S:(Super mode)(specific port refers to user manual) 1, LD-N_ Standard mode + V_ Port isolation + LD-S_ Ultra far mode The POE log function can monitor the working condition of PD terminal equipment in real time, and automatically restart the port when it is found dead or no response, so as to restore normal power supply |
Network Protocol | IEEE 802.3 IEEE 802.3i 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab1000BASE-T IEEE 802.3x IEEE 802.3af/at/POE++BT |
Port Specification | 10/100/1000BaseT(X)Auto |
Transmission Mode | Store and Forward(full wirespeed) |
Bandwidth | 20Gbps |
Packet Forwarding | 6.33Mpps |
MAC Address | 8K |
Buffer | 4M |
Transmission Distance | 10BASE-T : Cat3,4,5 UTP(≤250 meter) 100BASE-TX : Cat5 or later UTP(150 meter) 1000BASE-TX : Cat6 or later UTP(150 meter) LD 100BASE-TX : Cat6 or later UTP(500 meter) LD 10BASE-TX : Cat6 or later UTP(800 meter) |
Power Pin | Default 1/2(+),3/6(-); Optional order 4/5(+),7/8(-) |
Total power/Input voltage | MAX 300W (AC100-240V 50/60HZ) |
Power Input | Built-in power AC:100~240V 50-60Hz 4A |
Watt | Standby Power Consumption:≤12W |
LED Indicator | POWER:Power LED(over-power LED) POWER FLASH: LED(Poe Dog running) Uplink:(Link LED=10/100M Link,1000M=Gigabit Link) Port:(Orange=PoE LED+Green=Link LED) Super:(Super mode LED) Vlan:(Port isolation LED) |
Operating Temperature/Humidity | -10~+65°C;5%~90% RH Non coagulation |
Storage Temperature/Humidity | -40~+75°C;5%~95% RH Non coagulation |
Product size/ Package size | 440mm*220mm*45mm (L*W*H) 515mm*375mm*95mm (L*W*H) |
N.W/G.W(kg) | 2.8kg/3.6kg |
Installation | Desktop (optional wall+machine hanger parts) |
Lightning protection level | 3KV 8/20us; IP30 |
Certificate | CE mark, commercial;CE/LVD EN60950; FCC Part 15 Class B;RoHS; |
Warranty | Whole device for 1 year(Accessories not included) |
Contact: Mr.Molle
Phone: 18823647757
E-mail: info@opticsswitch.com
Whatsapp:8618823647757
Add: A508, Hedi Chuangke Building, No. 28 Qingshui Road, Longgang District, Shenzhen, Guangdong Province, China
We chat