1.Hot plug-and-play
2. Dual power supply
3. Available in AC 220V or dc-48V
4. Mixed installation of 100M and 1000M modules
5. Maximum convenience for centralized control
6. Easy installation into cabinet with 19”2U size
7. Support remote CPE POWER failure detect
8. D/D function for supported SFP optical transceiver
19'' 2U media converter rack is designed to concentrate media converter modules. The play-and-plug design provides maximum convenience in installation. It can hold 16 pieces of modules and support mix-installation of 100Mbps and 1000Mbps modules.
Slots | 16 slots |
Compatibility (with cards) | Megabit/Fast Ethernet media converter cards Giqabit Ethernet media converter cards WDM media converter cards SFP media converter cards Supports mixed installation |
10/100BASET 10/100/1000BASE-T(cards) | STP or UTP Category 5/5e/6 cable(Max.100m) |
100BASE-FX 1000 BASE-FX(cards) | 50/125um,62.5/125um multimode fiber cable (550m) 9-125um singlemode fiber cable (20/40/60/80/100km) |
Conversion Mode / Delay Time (cards) | Store-and -Forward<10us,straight-through<0.9us |
Flow control (cards) | Full duplex-flow control, Half duplex -back pressure |
MTBF(both) | 50.000 hours |
RJ-45 Port | Auto-MDI/MDIX(cards) |
Fiber Connector | SC standard, SF/TC optional(cards) |
Wavelength | 1310nm/1550nm (cards) |
Dimensions | 1 slot of rack (cards), 485mm(L)x320mm(W)x90mm(H)(rack) |
Weight | G.W: 0.112kg (cards), G.w: 6.400kg (rack) |
Power Consumption | <2.5W (card and rack) |
Operating temperature | -10℃~+75°C(rack) |
Storage temperature | -45°C~+85°C |
Humidity | 5%-90% non-condensing (both) |
MAC Address Table | 1K(cards) |
Buffer Size | 1M(cards) |
Contact: Mr.Molle
Phone: 18823647757
E-mail: info@opticsswitch.com
Whatsapp:8618823647757
Add: A508, Hedi Chuangke Building, No. 28 Qingshui Road, Longgang District, Shenzhen, Guangdong Province, China
We chat